<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[Analyzer Sale, Ltd: New Products]]></title>
		<link>https://analyzersale.com</link>
		<description><![CDATA[A list of the new products at Analyzer Sale, Ltd.]]></description>
		<pubDate>Wed, 22 Apr 2026 18:59:23 +0000</pubDate>
		<isc:store_title><![CDATA[Analyzer Sale, Ltd]]></isc:store_title>
		<item>
			<title><![CDATA[Anritsu S820C Microwave Site Master 3.3 GHz–20 GHz Network Analyzer]]></title>
			<link>https://analyzersale.com/products/Anritsu-S820C-Microwave-Site-Master-3.3-GHz%E2%80%9320-GHz-Network-Analyzer.html</link>
			<pubDate>Tue, 26 Jan 2016 19:41:04 +0000</pubDate>
			<guid isPermaLink="false">https://analyzersale.com/products/Anritsu-S820C-Microwave-Site-Master-3.3-GHz%E2%80%9320-GHz-Network-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Anritsu-S820C-Microwave-Site-Master-3.3-GHz%E2%80%9320-GHz-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/j/628/Anritsu_S820C_1__76135_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Anritsu S820C Spectrum Analyzer</strong> is a wide band, very sensitive   receiver. It works on the principle of "super-heterodyne receiver" to   convert higher frequencies (normally ranging..<p><strong>Price: $1,950.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Anritsu-S820C-Microwave-Site-Master-3.3-GHz%E2%80%9320-GHz-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/j/628/Anritsu_S820C_1__76135_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Anritsu S820C Spectrum Analyzer</strong> is a wide band, very sensitive   receiver. It works on the principle of "super-heterodyne receiver" to   convert higher frequencies (normally ranging..<p><strong>Price: $1,950.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Anritsu S820C Spectrum Analyzer</strong> is a wide band, very sensitive   receiver. It works on the principle of "super-heterodyne receiver" to   convert higher frequencies (normally ranging..]]></isc:description>
			<isc:productid><![CDATA[320]]></isc:productid>
			<isc:thumb><![CDATA[https://analyzersale.com/product_images/j/628/Anritsu_S820C_1__76135_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://analyzersale.com/product_images/t/104/Anritsu_S820C_1__53884_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,950.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://analyzersale.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Anritsu MS4623B Vector Network Analyzer 10 MHz–6 GHz]]></title>
			<link>https://analyzersale.com/products/Anritsu-MS4623B-Vector-Network-Analyzer-10-MHz%E2%80%936-GHz.html</link>
			<pubDate>Tue, 26 Jan 2016 19:28:06 +0000</pubDate>
			<guid isPermaLink="false">https://analyzersale.com/products/Anritsu-MS4623B-Vector-Network-Analyzer-10-MHz%E2%80%936-GHz.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Anritsu-MS4623B-Vector-Network-Analyzer-10-MHz%E2%80%936-GHz.html"  ><img src="https://analyzersale.com/product_images/q/119/Anritsu_MS4623B_1__99138_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Anritsu MS4623B Vector Network Analyzer</strong> is a high performance  2-port&nbsp;S-parameter measurement platform consisting of a single flexible  source and ultra-linear receiver. Tha MS4623B vector network&nbsp;ana..<p><strong>Price: $1,250.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Anritsu-MS4623B-Vector-Network-Analyzer-10-MHz%E2%80%936-GHz.html"  ><img src="https://analyzersale.com/product_images/q/119/Anritsu_MS4623B_1__99138_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Anritsu MS4623B Vector Network Analyzer</strong> is a high performance  2-port&nbsp;S-parameter measurement platform consisting of a single flexible  source and ultra-linear receiver. Tha MS4623B vector network&nbsp;ana..<p><strong>Price: $1,250.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Anritsu MS4623B Vector Network Analyzer</strong> is a high performance  2-port&nbsp;S-parameter measurement platform consisting of a single flexible  source and ultra-linear receiver. Tha MS4623B vector network&nbsp;ana..]]></isc:description>
			<isc:productid><![CDATA[319]]></isc:productid>
			<isc:thumb><![CDATA[https://analyzersale.com/product_images/q/119/Anritsu_MS4623B_1__99138_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://analyzersale.com/product_images/p/032/Anritsu_MS4623B_1__41709_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,250.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://analyzersale.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Agilent 8753A RF Network Analyzer 300kHz–3GHz with 85046A]]></title>
			<link>https://analyzersale.com/products/Agilent-8753A-RF-Network-Analyzer-300kHz%E2%80%933GHz-with-85046A.html</link>
			<pubDate>Tue, 26 Jan 2016 19:20:27 +0000</pubDate>
			<guid isPermaLink="false">https://analyzersale.com/products/Agilent-8753A-RF-Network-Analyzer-300kHz%E2%80%933GHz-with-85046A.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Agilent-8753A-RF-Network-Analyzer-300kHz%E2%80%933GHz-with-85046A.html"  ><img src="https://analyzersale.com/product_images/v/030/Agilent_8753A_1__60118_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The&nbsp;<strong>Agilent 8753A</strong> is a high performance RF Network Analyzer, covering the 300kHz to 3GHz frequency range with a 100 dB dynamic range. The Agilent/HP 8753A is a 50 ohm instrument. T..<p><strong>Price: $950.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Agilent-8753A-RF-Network-Analyzer-300kHz%E2%80%933GHz-with-85046A.html"  ><img src="https://analyzersale.com/product_images/v/030/Agilent_8753A_1__60118_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The&nbsp;<strong>Agilent 8753A</strong> is a high performance RF Network Analyzer, covering the 300kHz to 3GHz frequency range with a 100 dB dynamic range. The Agilent/HP 8753A is a 50 ohm instrument. T..<p><strong>Price: $950.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The&nbsp;<strong>Agilent 8753A</strong> is a high performance RF Network Analyzer, covering the 300kHz to 3GHz frequency range with a 100 dB dynamic range. The Agilent/HP 8753A is a 50 ohm instrument. T..]]></isc:description>
			<isc:productid><![CDATA[318]]></isc:productid>
			<isc:thumb><![CDATA[https://analyzersale.com/product_images/v/030/Agilent_8753A_1__60118_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://analyzersale.com/product_images/i/234/Agilent_8753A_1__56159_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$950.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://analyzersale.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Agilent 8510B 45 MHz–40 GHz Microwave Vector Network Analyzer with 8514B]]></title>
			<link>https://analyzersale.com/products/Agilent-8510B-45-MHz%E2%80%9340-GHz-Microwave-Vector-Network-Analyzer-with-8514B.html</link>
			<pubDate>Tue, 26 Jan 2016 19:10:00 +0000</pubDate>
			<guid isPermaLink="false">https://analyzersale.com/products/Agilent-8510B-45-MHz%E2%80%9340-GHz-Microwave-Vector-Network-Analyzer-with-8514B.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Agilent-8510B-45-MHz%E2%80%9340-GHz-Microwave-Vector-Network-Analyzer-with-8514B.html"  ><img src="https://analyzersale.com/product_images/e/143/AGILENT_8510B_1__67536_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>8510 Series Microwave Vector Network Analyzer</strong> provide a complete  solution for characterizing the linear behaviour of either active or  passive networks over the 45 MHz to 40 GHz fr..<p><strong>Price: $3,100.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Agilent-8510B-45-MHz%E2%80%9340-GHz-Microwave-Vector-Network-Analyzer-with-8514B.html"  ><img src="https://analyzersale.com/product_images/e/143/AGILENT_8510B_1__67536_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>8510 Series Microwave Vector Network Analyzer</strong> provide a complete  solution for characterizing the linear behaviour of either active or  passive networks over the 45 MHz to 40 GHz fr..<p><strong>Price: $3,100.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>8510 Series Microwave Vector Network Analyzer</strong> provide a complete  solution for characterizing the linear behaviour of either active or  passive networks over the 45 MHz to 40 GHz fr..]]></isc:description>
			<isc:productid><![CDATA[317]]></isc:productid>
			<isc:thumb><![CDATA[https://analyzersale.com/product_images/e/143/AGILENT_8510B_1__67536_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://analyzersale.com/product_images/h/105/AGILENT_8510B_1__79522_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,100.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://analyzersale.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Agilent 85107B 45 MHz–50 GHz Microwave Vector Network Analyzer]]></title>
			<link>https://analyzersale.com/products/Agilent-85107B-45-MHz%E2%80%9350-GHz-Microwave-Vector-Network-Analyzer.html</link>
			<pubDate>Tue, 26 Jan 2016 18:55:03 +0000</pubDate>
			<guid isPermaLink="false">https://analyzersale.com/products/Agilent-85107B-45-MHz%E2%80%9350-GHz-Microwave-Vector-Network-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Agilent-85107B-45-MHz%E2%80%9350-GHz-Microwave-Vector-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/t/545/Agilent_85107B_1__88865_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Keysight 85107B Microwave Vector Network Analyzer </strong>is a complete  system configured with a Keysight 8510C vector network analyzer, a 50  GHz S-parameter test set, a 50 GHz synthesize..<p><strong>Price: $6,000.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Agilent-85107B-45-MHz%E2%80%9350-GHz-Microwave-Vector-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/t/545/Agilent_85107B_1__88865_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Keysight 85107B Microwave Vector Network Analyzer </strong>is a complete  system configured with a Keysight 8510C vector network analyzer, a 50  GHz S-parameter test set, a 50 GHz synthesize..<p><strong>Price: $6,000.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Keysight 85107B Microwave Vector Network Analyzer </strong>is a complete  system configured with a Keysight 8510C vector network analyzer, a 50  GHz S-parameter test set, a 50 GHz synthesize..]]></isc:description>
			<isc:productid><![CDATA[316]]></isc:productid>
			<isc:thumb><![CDATA[https://analyzersale.com/product_images/t/545/Agilent_85107B_1__88865_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://analyzersale.com/product_images/j/824/Agilent_85107B_1__18760_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,000.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://analyzersale.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Advantest R3767C 40 MHz–8 GHz RF Network Analyzer]]></title>
			<link>https://analyzersale.com/products/Advantest-R3767C-40-MHz%E2%80%938-GHz-RF-Network-Analyzer.html</link>
			<pubDate>Mon, 25 Jan 2016 22:32:37 +0000</pubDate>
			<guid isPermaLink="false">https://analyzersale.com/products/Advantest-R3767C-40-MHz%E2%80%938-GHz-RF-Network-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Advantest-R3767C-40-MHz%E2%80%938-GHz-RF-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/s/755/Advantest_R3767C_1__96422_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The Advantest R3767C Network Analyzer is an instrument which measures  the complex transmission and reflection characteristics of two-port  devices in the frequency domain. It does this by sampling the ..<p><strong>Price: $2,650.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Advantest-R3767C-40-MHz%E2%80%938-GHz-RF-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/s/755/Advantest_R3767C_1__96422_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The Advantest R3767C Network Analyzer is an instrument which measures  the complex transmission and reflection characteristics of two-port  devices in the frequency domain. It does this by sampling the ..<p><strong>Price: $2,650.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The Advantest R3767C Network Analyzer is an instrument which measures  the complex transmission and reflection characteristics of two-port  devices in the frequency domain. It does this by sampling the ..]]></isc:description>
			<isc:productid><![CDATA[314]]></isc:productid>
			<isc:thumb><![CDATA[https://analyzersale.com/product_images/s/755/Advantest_R3767C_1__96422_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://analyzersale.com/product_images/u/260/Advantest_R3767C_1__50970_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,650.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://analyzersale.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Advantest R3754B 10 kHz–150 MHz RF Network Analyzer]]></title>
			<link>https://analyzersale.com/products/Advantest-R3754B-10-kHz%E2%80%93150-MHz-RF-Network-Analyzer.html</link>
			<pubDate>Mon, 25 Jan 2016 22:18:40 +0000</pubDate>
			<guid isPermaLink="false">https://analyzersale.com/products/Advantest-R3754B-10-kHz%E2%80%93150-MHz-RF-Network-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Advantest-R3754B-10-kHz%E2%80%93150-MHz-RF-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/c/090/Advantest_R3754B_1__46572_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Advantest R3754B Network Analyzer</strong> is an instrument which measures  the complex transmission and reflection characteristics of two-port  devices in the frequency domain. It does this..<p><strong>Price: $1,150.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Advantest-R3754B-10-kHz%E2%80%93150-MHz-RF-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/c/090/Advantest_R3754B_1__46572_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Advantest R3754B Network Analyzer</strong> is an instrument which measures  the complex transmission and reflection characteristics of two-port  devices in the frequency domain. It does this..<p><strong>Price: $1,150.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Advantest R3754B Network Analyzer</strong> is an instrument which measures  the complex transmission and reflection characteristics of two-port  devices in the frequency domain. It does this..]]></isc:description>
			<isc:productid><![CDATA[313]]></isc:productid>
			<isc:thumb><![CDATA[https://analyzersale.com/product_images/c/090/Advantest_R3754B_1__46572_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://analyzersale.com/product_images/q/953/Advantest_R3754B_1__62343_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,150.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://analyzersale.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Agilent HP 8714ES 30 kHz–3 GHz RF Network Analyzer]]></title>
			<link>https://analyzersale.com/products/Agilent-HP-8714ES-30-kHz%E2%80%933-GHz-RF-Network-Analyzer.html</link>
			<pubDate>Mon, 25 Jan 2016 22:05:28 +0000</pubDate>
			<guid isPermaLink="false">https://analyzersale.com/products/Agilent-HP-8714ES-30-kHz%E2%80%933-GHz-RF-Network-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Agilent-HP-8714ES-30-kHz%E2%80%933-GHz-RF-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/b/033/HP_8714ES_1__06222_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Agilent 8714ES</strong> features an S-parameter test set with full two-port  vector-error correction, providing complete and accurate measurements of  device S-parameters. Two independent ch..<p><strong>Price: $1,550.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Agilent-HP-8714ES-30-kHz%E2%80%933-GHz-RF-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/b/033/HP_8714ES_1__06222_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Agilent 8714ES</strong> features an S-parameter test set with full two-port  vector-error correction, providing complete and accurate measurements of  device S-parameters. Two independent ch..<p><strong>Price: $1,550.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Agilent 8714ES</strong> features an S-parameter test set with full two-port  vector-error correction, providing complete and accurate measurements of  device S-parameters. Two independent ch..]]></isc:description>
			<isc:productid><![CDATA[312]]></isc:productid>
			<isc:thumb><![CDATA[https://analyzersale.com/product_images/b/033/HP_8714ES_1__06222_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://analyzersale.com/product_images/l/217/HP_8714ES_1__14805_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,550.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://analyzersale.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Agilent HP 8711C 300 kHz–1300 MHz RF Network Analyzer]]></title>
			<link>https://analyzersale.com/products/Agilent-HP-8711C-300-kHz%E2%80%931300-MHz-RF-Network-Analyzer.html</link>
			<pubDate>Mon, 25 Jan 2016 21:57:01 +0000</pubDate>
			<guid isPermaLink="false">https://analyzersale.com/products/Agilent-HP-8711C-300-kHz%E2%80%931300-MHz-RF-Network-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Agilent-HP-8711C-300-kHz%E2%80%931300-MHz-RF-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/w/215/HP8711C_1__14540_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The<strong> Agilent 8711A Network Analyzer </strong>has a  frequency range of 300 kHz to 1.3 GHz, 0 to +16 dBm (&lt;1GHz), 0 to +13  dBm (&gt; 1GHz), broadband mode (10 MHz to 1.3 GHz), dynamic range  n..<p><strong>Price: $750.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Agilent-HP-8711C-300-kHz%E2%80%931300-MHz-RF-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/w/215/HP8711C_1__14540_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The<strong> Agilent 8711A Network Analyzer </strong>has a  frequency range of 300 kHz to 1.3 GHz, 0 to +16 dBm (&lt;1GHz), 0 to +13  dBm (&gt; 1GHz), broadband mode (10 MHz to 1.3 GHz), dynamic range  n..<p><strong>Price: $750.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The<strong> Agilent 8711A Network Analyzer </strong>has a  frequency range of 300 kHz to 1.3 GHz, 0 to +16 dBm (&lt;1GHz), 0 to +13  dBm (&gt; 1GHz), broadband mode (10 MHz to 1.3 GHz), dynamic range  n..]]></isc:description>
			<isc:productid><![CDATA[311]]></isc:productid>
			<isc:thumb><![CDATA[https://analyzersale.com/product_images/w/215/HP8711C_1__14540_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://analyzersale.com/product_images/b/916/HP8711C_1__24509_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$750.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://analyzersale.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Rohde & Schwarz ZNB20 Vector Network Analyzer]]></title>
			<link>https://analyzersale.com/products/Rohde-%26-Schwarz-ZNB20-Vector-Network-Analyzer.html</link>
			<pubDate>Mon, 25 Jan 2016 21:38:51 +0000</pubDate>
			<guid isPermaLink="false">https://analyzersale.com/products/Rohde-%26-Schwarz-ZNB20-Vector-Network-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Rohde-%26-Schwarz-ZNB20-Vector-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/j/927/Rohde_%26_Schwarz_ZNB20_1__30232_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Rohde &amp; Schwarz ZNB20 Vector Network Analyzer</strong> features a  wide&nbsp;dynamic range of up to 140&nbsp;dB (at 10&nbsp;Hz IF bandwidth),&nbsp;low trace  noise of less than 0.004&nbs..<p><strong>Price: $12,000.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://analyzersale.com/products/Rohde-%26-Schwarz-ZNB20-Vector-Network-Analyzer.html"  ><img src="https://analyzersale.com/product_images/j/927/Rohde_%26_Schwarz_ZNB20_1__30232_thumb.jpg" alt="www.AnalyzerSale.com" /></a></div><p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Rohde &amp; Schwarz ZNB20 Vector Network Analyzer</strong> features a  wide&nbsp;dynamic range of up to 140&nbsp;dB (at 10&nbsp;Hz IF bandwidth),&nbsp;low trace  noise of less than 0.004&nbs..<p><strong>Price: $12,000.00</strong> <img src="https://analyzersale.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: georgia,palatino; font-size: medium;">The <strong>Rohde &amp; Schwarz ZNB20 Vector Network Analyzer</strong> features a  wide&nbsp;dynamic range of up to 140&nbsp;dB (at 10&nbsp;Hz IF bandwidth),&nbsp;low trace  noise of less than 0.004&nbs..]]></isc:description>
			<isc:productid><![CDATA[310]]></isc:productid>
			<isc:thumb><![CDATA[https://analyzersale.com/product_images/j/927/Rohde_%26_Schwarz_ZNB20_1__30232_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://analyzersale.com/product_images/l/118/Rohde_%26_Schwarz_ZNB20_1__20862_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$12,000.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://analyzersale.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
